specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Overview:
Specifications:
Features:
User and Usage:
Overall, these products are designed to provide comfort and support for a variety of needs, from post-injury recovery to pregnancy support. The high-quality materials and thoughtful design make them ideal for a range of users.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEPPT | ||||
special_feature | Lightweight, Removable Cover | ||||
color | Blue | ||||
size | 1 Count (Pack of 1) | ||||
fill_material | Foam | ||||
shape | Wedge | ||||
age_range_description | Adult | ||||
recommended_uses_for_product | Sleeping | ||||
use_for | Knee, Back, Body, Leg | ||||
material | sponge | ||||
item_firmness_description | Medium | ||||
product_dimensions | 19.68"L x 9.8"W | ||||
product_care_instructions | Machine Wash, Hand Wash Only | ||||
number_of_pieces | 1 | ||||
pattern | Solid | ||||
variety | Positioning Elevation,Bolster,Bed Pillow | ||||
maximum_tilt_angle | 30 Degrees | ||||
fabric_type | Polyester | ||||
manufacturer | NEPPT | ||||
item_weight | 13.1 ounces | ||||
country_of_origin | China | ||||
item_model_number | 8541803200 | ||||
customer_reviews |
| ||||
best_sellers_rank | #46,439 in Health & Household (See Top 100 in Health & Household) #91 in Bed Wedges & Body Positioners | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | June 26, 2018 |
MORE FROM tolead bed wedge
MORE FROM recommendation